Cytoplasmic Types of German Cultivars

Previous: "Phenotypic Effects"

Legend:
Sorte / Cultivar                  = Cultivar
Feldnr.  /  Field number             = No.
Cytoplasma-Typ/ Cytoplasm Type        = Mt
Züchter / Breeder (see code)            = Br.
Reifegruppe/ Maturity group (1-4)         = M
Reifezeit   / Earlyness (1-9)             = E
Keimfreudigk / Germination Vigour (1-9)   =  G
Stärkegehalt /  Starch content (1-9)      =  % 
Stärkeertrag /  Starch yield  (1-9)       =  S
vorhanden (=1) / tested in field          =  F
wirtschaft-speise / Usage w=economic s=consumable = U
 

Cultivar   No. Mt    Br. M  E G % S F U 



Accent     364 b     MEI 1s 2 5 3 _ 1 S
Achat      344 b     KRA 3s         1 S
Adretta    312 a     NOR 3s 4 4 5 5 1 S
Afra       266 b     DRB 3s 5 2 6 5 1 S
Agave      313 b     NOR 2s 3 2 3 4 1 S
Agria      250 b     BOE 3s 5 1 5 8 1 S
Aiko       369 g     NDP 3w 5 2 7 9 1 W
Albatros   314 a     NOR            1 
Alwara     304 g     LAN 3s 4 1 4 4 1 S
Amigo      251 b     BOE 4w 7 5 7 8 1 W
Andra      315 a     NOR 1s 1 4 4   1 S
Anneli     316 b     NOR 2s 3 6 5 4 1 S
Arena      243 a     FIR 3s 5 4 5 6 1 S
Arkula     317 b     NOR 1s 1 5 4  1 S
Arnika     345 b     SAK 2s 3 2 3 4 1 S
Artana     267 a     DRB 4w 9 3 9 9 1 W
Assia      226 g     UNI 3w 4 1 8 8 1 W
Astra      214 a     BAV 2s 3 3 5 6 1 S
Atica      337 b     KWS 1s 1 6 3   1 S
Atlanta    376 -     NDP 3w 5 2 8 7   W
Aula       338 b     KWS 4s 6 2 6 5 1 S
Azur       227 g     UNI 2w 3 4 6 6 1 W
Baronesse  236 a     BAY 2s 3 3 4 5 1 S
Berber     305 b     LAN 1s 1 6 4   1 S
Berolina   276 b     NKZ 2s 3 2 4 5 1 S
Bettina    215 g     BAV 3s 4 2 5 7 1 S
Bianca     237 a     BAY 1s 2 3 4   1 S
Birgit     238 a     BAY 2s 3 2 5 5 1 S
Bolesta    270 b     OFF            1
Bonanza    244 a     FIR 4w 6 4 7 8 1 W
Calla      252 a     BOE 3w 4 3 7 8 1 W
Christa    339 b     KWS 1s 1 5 4   1 S
Cilena     277 b     NKZ 2s 3 2 3 3 1 S
Cinja      278 b     NKZ 2s 3 2 5 5 1 S
Clivia     291 b     BER 3s 5 3 5 6 1 S
Colette    253 a     BOE 1s 1 1 4   1 S
Combi      245 a     FIR 4w 6 2 8 7 1 W
Corvus     295 b     RUS 3w 5 3 7 8 1 W
Darwina    279 b     NKZ 4w 7 3 7 7 1 W
Delikat    318 a     NOR 2s 3 1 5 5 1 S
Desiree    306 b     LAN 3s 5 5 4 5 1 S
Dinia      292 b     BER 4s 6 1 6 7 1 S
Ditta      265 b     BOE 3s 4 3 4 3 1 S
Donella    346 a     SAK 4s 8 2 4 5 1 S
Erntestolz 340 b     KWS 3s 4 5 6 6 1 S
Exquisa    246 b     FIR 3s 5 3 5 4 1 S
Fausta     216 a     BAV 3w 4 3 7 6 1 W
Felicitas  307 g     LAN 2s 3 4 5 6 1 S
Filea      280 b     NKZ 3s 4 2 4 1 1 S
Florijn    371 ?     HET 4w 8 2 6 9   W
Forelle     34 g     NOS 2s 3 3 4 3 1 S
Forta      228 a     UNI 3w 5 2 7 6 1 W
Fox        229 g     UNI 2w 3 2 6 5 1 W
Franca     254 a     BOE 4w 8 5 8 9 1 W
Gambria    281 g     NKZ 3s 5 2 4 4 1 S
Gloria     296 b     SOL 1s 2 6 4   1 S
Grandifolia335 b     KAZ 3s 5 2 4 4 1 S
Granola    347 b     SAK 3s 5 1 4 4 1 S
Grata      299 b     STA 3s 4 5 4 4 1 S
Hansa      301 b     VSA 3s 5 2 4 5 1 S
Heidrun    311 g     LAN
Hela       302 b     VSA 1s 2 3 3   1 S
Helios     351 g     SAR 3w 5 3 7 8 1 W
Hercules   373 -     GIE 4w 8 5 7 8   W
Ilona      230 a     UNI 2s 3 4 3 4 1 S
Impala     268 b     DRB 1s 2 5 3   1 S
Indira     247 b     FIR 4w 6 2 8 8 1 W
Isola      341 b     KWS 4s 6 3 4 5 1 S
Ivetta     319 a     NOR 3s 5 4 4 4 1 S
Jetta      217 b     BAV 3s 4 5 4 4 1 S
Juliver    377 -     RAI 3s 4 3 6 4   S
Junior     374 -     GIE 1s 1 6 3     S
Karakter   370 -     KAR 4w 8 4 7 9   W
Karat      320 b     NOR 2s 3 4 5 3 1 S
Karatop    321 b     NOR 1s 1 5 3   1 S
Karla      322 a     NOR 1s 1 7 4   1 S
Karlena    323 a     NOR 2s 3 5 6 5 1 S
Karolin    324 a     NOR 3s 5 4 5 5 1 S
Karsta     325 a     NOR 4s 6 2 4 4 1 S
Koretta    326 a     NOR 3s 4 4 5 4 1 S
Kuras      271 g     OFF            1
Larissa    327 a     NOR 4w 6 4 6 6 1 W
Leyla      282 b     NKZ 1s 1 3 4   1 S
Lido       352 b     SAR 1s 1 3 5   1 S
Likaria    328 b     NOR 3s 5 5 5 5 1 S
Linda      275 b     BFR 3s 4 3 4 4 1 S
Liu        329 -     NOR 3s 5 4 4 5 1 S
Lyra       255 b     BOE 3s 5 5 3 5 1 S
Marabel    256 a     BOE 2s 3 3 3 5 1 S
Marena     257 b     BOE 4s 7 1 3 5 1 S
Margit     242 a     BAY 1s         1 S
Matilda    363 b     SCH            1
Maxilla    330 a     NOR 4w 7 4 7 6 1 W
Mentor     297 b     SOL 3w 5 3 6 6 1 W
Merkur     366 b     AUS            1
Meta       231 a     UNI 1s 2 3 4   1 S
Minerva    336 b     KAZ 1s 1 4 3   1 S
Mira       353 b     SAR 2w 3 3 6 5 1 W
Miriam     283 b     NKZ 2s 3 2 5 7 1 S
Molli      331 a     NOR 1s 2 2 4   1 S
Moni       248 a     FIR 4w 7 4 6 7 1 W
Natalie    232 a     UNI 3w 5 2 7 7 1 W
Nicola     298 b     SOL 3s 5 5 4 4 1 S
Orienta    284 b     NKZ 3s 4 4 4 5 1 S
Padea      293 g     BER 2w 3 3 7 5 1 W
Pallina    218 a     BAV 3w 5 2 8 7 1 W
Palma      308 b     LAN 3s 4 5 5 4 1 S
Pamir      348 b     SAK 3s 5 1 4 5 1 S
Panda      233 a     UNI 4w 7 1 7 7 1 W
Paola      294 b     BER 3s 4 5 4 5 1 S
Pareka     258 g     BOE 4w 6 3 8 6 1 W
Patrona    219 a     BAV 3w 5 3 8 8 1 W
Pepo       354 a     SAR 3w 4 3 6 4 1 W
Petra      220 g     BAV 2w 3 5 8 8 1 W
Pirola     221 g     BAV 4w         1 W
Planta     342 b     KWS 2s 3 4 4 7 1 S
Pluto      367 b     AUS            1           
Ponto      259 a     BOE 3w 5 2 7 9 1 W
Premiere   375 -     GIE 1s 2 4 5     S
Producent  269 b     DRB 4w 8 3 8 9 1 W
Punika     349 b     SAK 2s 3 3 4 6 1 S
Quarta     260 -     BOE 3s 4 2 4 4 1 S
Quinta     261 b     BOE 3s 5 2 4 7 1 S
Rasant     332 a     NOR            1
Ravenna    355 b     SAR 2s 3 1 4 6 1 S
Rebecca    262 b     BOE 4w 8 3 6 7 1 W
Regina     356 b     SAR 3s 5 2 4 4 1 S
Renate     222 a     BAV 2s 3 4 4 5 1 S
Rikea      309 b     LAN 2s 3 3 3 3 1 S
Rita       239 b     BAY 1s 1 4 4   1 S
Rosara     357 b     SAR 1s 1 4 4   1 S
Rosella    263 b     BOE 3s 5 3 4 7 1 S
Roxy       365 b     POH 3s 4 1 4 5 1 S
Rustica    362 b     RAG 3w 5 4 6 9 1 W
Samara     272 a     BNK 3s 4 4 5 5 1 S
Sandra     350 a     SAK 3s 4 1 4 4 1 S
Sanira     285 g     NKZ 4s 6 2 3 4 1 S
Santana    368 b     RIJ 3s 5 4 5 6 1 S
Satina     358 b     SAR 3s 5 2 4 4 1 S
Saturna    300 b     STA 4s 6 3 6 5 1 S
Secura     343 b     KWS 3s 4 3 4 5 1 S
Selma      223 b     BAV 3s 5 3 5 6 1 S
Shepody    372 -     MCC 3w           W
Sibu       359 g     SAR 4w 6 3 7 8 1 W
Sieglinde  264 b     BOE 2s 3 4 5 5 1 S
Solara     286 b     NKZ 3s 4 2 5 5 1 S
Solina     273 b     BNK 3s 4 6 5 5 1 S
Sommergold 249 b     FIR 3w 4 3 7 8 1 W
Taiga      303 b     VSA 4w 6 3 7 5 1 W
Tamira     234 a     UNI 1s 2 4 4   1 S
Tempora    287 -     NKZ 2w 3 3 7 6 1 W
Thomana    288 g     NKZ 3w 5 3 8 6 1 W
Tirana     235 a     UNI 3s 5 5 5 4 1 S
Tomba      289 b     NKZ 4w 7 3 8 9 1 W
Tomensa    290 g     NKZ 2w 3 2 8 8 1 W
Ukama      310 b     LAN 1s 2 6 4   1 S
Ulla       224 b     BAV 3s 4 4 4 5 1 S
Ulme       240 a     BAY 4w 7 2 8 7 1 W
Uno        360 g     SAR 3w 5 2 7 8 1 W
Ute        225 g     BAV 2w 3 2 7 7 1 W
Valisa     333 a     NOR 2s 3 2 4 4 1 S
Velox      361 b     SAR 1s 1 3 4   1 S
Vineta     274 a     BNK 2s 3 2 4 4 1 S
Walli      241 b     BAY 3w 5 4 7 9 1 W 
 

Back to Home Page 
Loessl: Cytoplasm Genome Research

Last update: Sept. 2000
A. Lössl